- Home
- ยป
- Our Product Range
- »
- AAC Block
AAC Block
Providing you the best range of gray aac block, rectangular cement aac block, solid aac block, rectangular aac block and autoclaved aerated concrete block with effective & timely delivery.
Gray AAC Block
Product Price: Rs 3,100 / perGet Best Price
Minimum Order Quantity: 45 per
Product Brochure
Product Details:
Size | 625 x 250 x 100 mm |
Shape | Rectangular |
Brand | shree |
Density Kg Per Cube M | 500-600 |
Material | Autoclaved Aerated Concrete |
Usage/Application | Floor |
Product Type | Blocks |
Design | Solid |
Color | Gray |
Compressive Strength | 1900 kg/m3 |
Additional Information:
- Delivery Time: 5 7 days
- Packaging Details: bunch pack
Get Best QuoteRequest A Callback
Rectangular Cement AAC Block
Product Price: Rs 3,150Get Best Price
Product Details:
Size | 625 X 250 X 100 mm |
Shape | Rectangular |
Brand | Birla Aerocon - HIL Limited. |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Walls |
Product Type | Blocks |
Color | Gray |
Compressive Strength | 1800 kg/m3 |
Additional Information:
- Delivery Time: 2 - 3 Days
Get Best QuoteRequest A Callback
Solid AAC Block
Product Price: Rs 2,600Get Best Price
Product Details:
Size | 625 x 250 x 150 mm |
Shape | Rectangular |
Brand | shree |
Material | Autoclaved Aerated Concrete |
Density Kg Per Cube M | 500-600 |
Usage/Application | Side Walls |
Product Type | Blocks |
Design | Solid |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 2 - 3 Days
Get Best QuoteRequest A Callback
Rectangular AAC Block
Product Price: Rs 2,800Get Best Price
Product Details:
Size | 625x150x100 |
Shape | Rectangular |
Material | Autoclaved Aerated Concrete |
Usage/Application | Partition Walls |
Product Type | Blocks |
Design | Solid |
Color | Gray |
Additional Information:
- Delivery Time: 2 -3 Days
Get Best QuoteRequest A Callback
Autoclaved Aerated Concrete Block
Product Price: Rs 3,100 / perGet Best Price
Minimum Order Quantity: 45 per
Product Details:
Size | 625x200x100 |
Density Kg Per Cube M | 2100 kg/m3 |
Material | Concrete |
Usage/Application | Wall And Floor |
Color | Grey |
Grade Standard | Chemical Grade |
Additional Information:
- Delivery Time: 2 - 3 Days
Get Best QuoteRequest A Callback